


Top 10 - Total Point System
Top 10 - Total Dogs Defeated System
Top 10 - Points Average System
Top 10 Afghan Hound
Top 10 Basenji
Top 10 Borzoi
Top 10 Greyhound
Top 10 Ibizan Hound
Top 10 Irish Wolfhound
Top 10 Pharaoh Hound
Top 10 Saluki
Top 10 Scottish Deerhound
Top 10 Whippet
2002 - TOP TEN - TOTAL POINT SYTEM
| Placement | Breed | Name | Total Points |
|---|---|---|---|
| 1. | Whippet | Ch. Loughren Kendal, FChX | 600 |
| 2. | Whippet | Whisper's Wandering Pentium, FChX, LCM | 480 |
| 3. | Whippet | Ch. Loughren Fraserheights, FChX | 470 |
| 4. | Whippet | Ch. Ragtime Have Gun Will Travel, FChX, AGN | 340 |
| 5. | Whippet | Ch. Loughren Tiger Lily, FChX, Am FCh | 330 |
| 5. | Whippet | Loughren Southern Comfort, FChX | 330 |
| 7. | Whippet | Ch. Devonair's Mysterious Ellery, FChX, Am FCh | 324 |
| 8. | Whippet | Loughren Kahlua, FCh | 280 |
| 9. | Greyhound | Ch. Windwood Millenium Galaxy, FChX, Am FCh, SORC | 275 |
| 10. | Whippet | Loughren Alegro's Zoey, FChX, Am FCh | 250 |
TOP TEN - DOGS DEFEATED SYSTEM
| Placement | Breed | Name | Dogs Defeated |
|---|---|---|---|
| 1. | Whippet | Ch. Loughren Kendal, FChX | 302 |
| 2. | Whippet | Ch. Loughren Fraserheights, FChX | 240 |
| 3. | Whippet | Whisper's Wandering Pentium, FChX, LCM | 194 |
| 4. | Whippet | Ch. Loughren Tiger Lily, FChX, Am FCh | 187 |
| 5. | Whippet | Loughren Southern Comfort, FChX | 172 |
| 6. | Whippet | Ch. Devonair's Mysterious Ellery FChX, Am.FCh | 145 |
| 7. | Whippet | Loughren Kahlua, FCh | 141 |
| 8. | Whippet | Loughren Dover FChX | 136 |
| 9. | Whippet | Ch. Ragtime Have Gun Will Travel FChX, AGN | 133 |
| 10. | Whippet | Capetown Cosmopolitan FChX | 127 |
TOP TEN - POINT AVERAGE SYSTEM
| Placement | Breed | Name | Points per Trial |
|---|---|---|---|
| 1. | Whippet | Whisper's Wandering Pentium, FChX, LCM | 34.3 |
| 2. | Whippet | Whisper's Wandering Reno, Can. Am. FCh | 30.0 |
| 2. | Whippet | Hunt Valley Rustler | 30.0 |
| 4. | Whippet | Loughren Southern Comfort, FChX | 25.4 |
| 5. | Whippet | Loughren Alegro's Zoey FChX, Am. FCh | 22.7 |
| 6. | Whippet | Ch. Ragtime Have Gun Will Travel FChX, AGN | 21.3 |
| 7. | Whippet | Capetown Cosmopolitan FChX | 21.0 |
| 8. | Whippet | Loughren Kendal FChX | 20.0 |
| 8. | Whippet | Capetown Ryder, FChX | 20.0 |
| 8. | Whippet | Cayman Island Rescue FCh, LCM4 | 20.0 |
| 8. | Whippet | Jammin' TCS Red Zinger, OTRM | 20.0 |
| 8. | Whippet | Wistwind's Easy Livin' alillan. Am. FCh. | 20.0 |
| 8. | Whippet | Bitterblue's Soul Sister, LCM, CRX | 20.0 |
| AFGHANS - 32 Competed | ||||||||||||
| # | Reg Name | Owner | Total Points |
# of Trials |
Pts Av |
Dogs Defeated |
BIF | 1st | 2nd | 3rd | 4th | NBQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ch.Ishkur's Crystaldragon of Jihad, FCHX, Am FCH, ORC | Garner/ Matsuno / Bracewell / Hurrie | 165 | 17 | 9.7 | 26 | - | 5 | 8 | 1 | 2 | - |
| 2 | Int'l.CanCh.Ishkur's Apollo, FCh, ORC | Bracewell | 131 | 14 | 9.4 | 22 | 1 | 5 | 5 | 2 | - | 1 |
| 3 | Ch. Ishkur's Nyx, FCh | Bracewell / Garner / Matsuno | 114 | 7 | 16.3 | 25 | - | 2 | 4 | 1 | - | - |
| 4 | Ch. Ishkur's Dionysus, FCh | Bracewell | 103 | 7 | 14.7 | 22 | - | 3 | 1 | 1 | 2 | - |
| 5 | Ch. Forever Glacier Ice, Can. Am. FCh | Nelson | 93 | 6 | 15.5 | 20 | - | - | 5 | 1 | - | - |
| 6 | Ch. Forever Dazzle'N Tiara Can. Am. FCh | Nelson | 84 | 6 | 14.0 | 19 | - | 3 | - | 1 | 2 | - |
| 7 | Ch. Dhivia Jenfield Joha's Zoe FChX | Hall | 77 | 9 | 8.6 | 12 | - | 2 | 2 | 4 | 1 | - |
| 8 | Ch. Forever Hot Time N Rio Can. Am. FCh | Nelson | 73 | 6 | 12.2 | 16 | - | 1 | 1 | 2 | 2 | - |
| 9 | Ch. Forever Atomic Fireball | Nelson | 66 | 4 | 16.5 | 15 | 1 | 2 | - | 1 | 1 | - |
| 10 | Ch. Dhiva Jenfield Kara Bibi, FCh | McKenzie / Beard | 64 | 7 | 9.1 | 14 | - | 2 | - | 2 | 2 | - |
| Top | ||||||||||||
| BASENJI - 16 Competed | ||||||||||||
| # | Reg Name | Owner | Total Points |
# of Trials |
Pts Av |
Dogs Defeated |
BIF | 1st | 2nd | 3rd | 4th | NBQ |
| 1 | Ch. Fataki's Desher Yeb at Orru, FChX | Verzyl | 238 | 15 | 15.9 | 53 | - | 7 | 5 | 1 | - | 1 |
| 2 | Ch. Orru's Dashing Hurricane FChX | Verzyl | 170 | 11 | 15.5 | 40 | - | 3 | 4 | 4 | - | - |
| 3 | Ch. Ima Symphonic Melody FCh | Ada | 132 | 8 | 16.5 | 26 | - | 7 | 1 | - | - | - |
| 4 | Ch. Bajoran's African Violet FCh | Davidson | 92 | 6 | 15.3 | 20 | - | 3 | 1 | 2 | - | - |
| 5 | Ch. Orru's Wrinkleskulskin FCh | Verzyl | 67 | 15 | 4.5 | 14 | - | - | 1 | 5 | 4 | 2 |
| 6 | Bajoran's Miss Cal Q Lation FCh | Barclay | 55 | 12 | 4.6 | 10 | - | 1 | 3 | 1 | 3 | 2 |
| 7 | Ch. Tagati's Ballad of Bolero AGN | Ada | 49 | 8 | 6.1 | 9 | - | - | 5 | - | 2 | - |
| 8 | Karosel's Write This Down FCh | Bergeson | 44 | 9 | 4.9 | 11 | - | 5 | - | - | 1 | 1 |
| 9 | Ch. Orru's Lil Tornado FChX | Verzyl | 40 | 4 | 10.0 | 7 | - | - | 2 | 1 | 1 | - |
| 10 | Ch. Here Comes Golden Silence FCh | Strang | 38 | 4 | 9.5 | 7 | - | 1 | - | 1 | - | - |
| Top | ||||||||||||
| BORZOI - 19 Competed | ||||||||||||
| # | Reg Name | Owner | Total Points |
# of Trials |
Pts Av |
Dogs Defeated |
BIF | 1st | 2nd | 3rd | 4th | NBQ |
| 1 | Ch. Rogborei My Darling Clementine FChX | Poole | 96 | 10 | 9.6 | 13 | - | 7 | 2 | 1 | - | - |
| 2 | Ch. Nylucha Bakhar FCh | Miceli | 49 | 8 | 6.1 | 4 | - | 1 | 4 | 1 | 1 | - |
| 3 | Ch. Nylucha Barishnya, FChX, Am. FCh | Miceli | 48 | 5 | 9.6 | 8 | - | 2 | 1 | 1 | - | - |
| 4 | Ch. Taugo's Juno in Tha Sky | Clarkson | 38 | 10 | 3.8 | 1 | - | 4 | 3 | - | - | - |
| 5 | Quiero The Blue Angel | Watt | 36 | 5 | 7.2 | 4 | - | 5 | - | - | - | - |
| 6 | Huntvalley Bistroi's Contessa | Brown | 28 | 3 | 9.3 | 4 | - | 2 | 1 | - | - | - |
| 7 | Bersalier Petergoff | Mednikov | 26 | 4 | 6.5 | 2 | - | 3 | 1 | - | - | - |
| 8 | Ch. Bistroi's Anzhelikka FChX, CD | Hannon | 17 | 2 | 8.5 | 2 | - | 1 | 1 | - | - | - |
| 9 | Taugo's Filigree of Elista | Wilson | 16 | 3 | 5.3 | 0 | - | 1 | 2 | - | - | - |
| 10 | Ch. Huntvalley Bistroi Mikhail FCh | Hannon | 12 | 1 | - | 2 | - | 1 | - | - | - | - |
| 10 | Ch. Izvestias's Lady Banksia, FCh, CD | Clitheroe | 12 | 2 | 6.0 | 1 | - | - | - | 1 | 1 | - |
| 10 | Ch. Jakpineridge Gorsky Sasha | Kickman | 12 | 3 | 4.0 | 0 | - | - | 2 | - | - | - |
| 10 | Lepus Dorian | Jamieson / Green | 12 | 1 | 0 | 2 | - | - | 1 | - | - | - |
| Top | ||||||||||||
| GREYHOUNDS - 46 Competed | ||||||||||||
| # | Reg Name | Owner | Total Points |
# of Trials |
Pts Av |
Dogs Defeated |
BIF | 1st | 2nd | 3rd | 4th | NBQ |
| 1 | Ch. Windwood Millenium Galaxy, FChX, Am. FCh, ORC | Hill | 275 | 17 | 16.2 | 56 | 2 | 6 | 7 | 3 | - | - |
| 2 | Lakilanni Long Cool Woman FChX | Jessop | 218 | 14 | 15.6 | 46 | 2 | 10 | 2 | 1 | - | - |
| 3 | Windwood Silver Serenade, FCh | Standng | 203 | 19 | 10.7 | 40 | - | 6 | 2 | 5 | 5 | - |
| 4 | DC Ch. Lakilanni Love Her Madly, FCHX, LCM, ORC | Soutar | 172 | 9 | 19.1 | 54 | 1 | 4 | 1 | 2 | 2 | - |
| 5 | Ch. Windwood Anthracite, FChX, Am FCh, ORC | Standing | 106 | 15 | 7.1 | 23 | - | - | 4 | 3 | 4 | 2 |
| 6 | Scatpak Winged Warrior, FCh | Rycroft | 105 | 6 | 17.5 | 35 | - | 1 | 2 | 1 | - | 1 |
| 7 | Windwood Distant Orion | Averill / Standing | 93 | 5 | 18.6 | 20 | 2 | 3 | 2 | - | - | - |
| 8 | Ch. Windwood Millenium Snowbird JOR | Standing | 88 | 8 | 11.0 | 16 | - | 2 | 4 | - | - | 2 |
| 9 | Seek The Wind | Harrison | 77 | 10 | 7.7 | 15 | 1 | 3 | 2 | 3 | - | 1 |
| 10 | Lakilanni One Fine Morning | Soutar | 58 | 8 | 7.3 | 26 | - | - | 1 | 3 | - | 1 |
| 10 | DC Ch. Lakilanni Scatpak Barracuda FChX, LCM, JOR | Soutar / Rycroft | 58 | 4 | 14.5 | 26 | - | - | 1 | 1 | 1 | - |
| Top | ||||||||||||
| IBIZAN HOUNDS - 8 Competed | ||||||||||||
| # | Reg Name | Owner | Total Points |
# of Trials |
Pts Av |
Dogs Defeated |
BIF | 1st | 2nd | 3rd | 4th | NBQ |
| 1 | Gryphons Titian Meistersinger FCh | Weir | 120 | 10 | 12.0 | 21 | 1 | 7 | 2 | 1 | - | - |
| 2 | Ch. Bramblewood Icy Cold Elegance FCh | Catt | 100 | 9 | 11.1 | 15 | 1 | 6 | 3 | - | - | - |
| 3 | Ch. Frontrunner's Avalon FChX, Am. FCh | Weir | 77 | 10 | 7.7 | 9 | - | 1 | 6 | 1 | 1 | - |
| 4 | Bramblewood's Hot Totty | Parker | 49 | 4 | 12.3 | 9 | - | 1 | 2 | 1 | - | - |
| 5 | Ch. Titian Fast to the Hunt, FChX | Weir | 42 | 9 | 4.7 | 1 | - | - | - | 7 | - | 2 |
| 6 | Ch. Serqet Maaknfisand N Icy Cold | Catt | 20 | 4 | 5.0 | 1 | - | 1 | 2 | - | - | - |
| 7 | Bramblewood Crème Caramel FChX | Weber | 6 | 1 | -- | 2 | - | - | - | - | 1 | - |
| 7 | Bramblewood's Judy to Mamrick FCh | Parker | 6 | 1 | -- | 0 | - | - | - | 1 | - | - |
| Top | ||||||||||||
| IRISH WOLFHOUND - 12 Competed | ||||||||||||
| # | Reg Name | Owner | Total Points |
# of Trials |
Pts Av |
Dogs Defeated |
BIF | 1st | 2nd | 3rd | 4th | NBQ |
| 1 | Can. Am. Ch. Kellcastle Starkeeper Vanilla FCh | Gagne | 107 | 11 | 9.7 | 15 | - | 7 | 4 | - | - | - |
| 2 | Ch. Kellcastle Status Symbol | Hope / Gagne | 78 | 10 | 7.8 | 9 | - | 1 | 3 | 5 | - | - |
| 3 | Bilbernie Karontara Georgia | Paterson | 37 | 3 | 12.3 | 6 | - | 2 | 1 | - | - | - |
| 3 | Karontara Starkeeper Gable | Paterson / Gagne | 37 | 3 | 12.3 | 6 | - | 1 | 2 | - | - | - |
| 5 | Stoneybrook Brynmair Kinealy | Ferris / Frederick | 32 | 1 | -- | 7 | - | 1 | - | - | - | - |
| 6 | Stoneybrook Brynmair Claire | Ferris / Frederick | 16 | 1 | -- | 5 | - | - | - | 1 | - | - |
| 7 | Ch. Superstar Sultry Sombra, FChX, Am. FCh | Hamilton | 12 | 4 | 3.0 | 0 | - | - | - | - | 3 | - |
| 8 | Nightwing Houndhouse Ali Cat FCh | Koller / McCrossan | 8 | 1 | -- | 1 | - | - | - | 1 | - | - |
| 8 | Stoneybrrok Brynmair Kameryn | Ferris / Frederick | 8 | 1 | -- | 4 | - | - | - | - | 1 | - |
| Top | ||||||||||||
| PHARAOH HOUNDS - 11 Competed | ||||||||||||
| # | Reg Name | Owner | Total Points |
# of Trials |
Pts Av |
Dogs Defeated |
BIF | 1st | 2nd | 3rd | 4th | NBQ |
| 1 | Sovrin Tut's Noble Phantom | Gwin | 28 | 1 | -- | 6 | - | 1 | - | - | - | - |
| 2 | Kamaraj Cheops-Tal-Ka | Smith | 21 | 1 | -- | 5 | - | - | 1 | - | - | - |
| 3 | Beltara's Kashmir Am FCh SC | Neuman | 16 | 2 | 8.0 | 2 | - | 2 | - | - | - | - |
| 4 | Kamaraj Mentobe Luna | Smith | 14 | 1 | -- | 4 | - | - | - | 1 | - | - |
| 5 | Am. Ch. Khantro's Spirit of Isis, SC | Neuman | 12 | 2 | 6.0 | 0 | - | - | 2 | - | - | - |
| 6 | Lileo's Fast Lane | Doak | 10 | 2 | 5.0 | 0 | - | 1 | 1 | - | - | - |
| 7 | Lileo's Kiss of Ra | Doak | 8 | 1 | -- | 1 | - | 1 | - | - | - | - |
| 8 | Sovrin The Queen of Sheba | Sowerbutts | 7 | 1 | -- | 3 | - | - | - | - | 1 | - |
| Top | ||||||||||||
| SALUKI - 13 Competed | ||||||||||||
| # | Reg Name | Owner | Total Points |
# of Trials |
Pts Av |
Dogs Defeated |
BIF | 1st | 2nd | 3rd | 4th | NBQ |
| 1 | Ch. Firuza Etoile Noire, FChX | Romanowski | 84 | 10 | 8.4 | 8 | - | 1 | 6 | 3 | - | - |
| 2 | Ch. Firuza Awn Geneva | Romanowski | 78 | 11 | 7.1 | 9 | - | 3 | 4 | 1 | 1 | - |
| 3 | Shwana Windstorm Abbey Belle | Hoover | 73 | 11 | 6.6 | 7 | - | 9 | 1 | 1 | - | - |
| 4 | Haalah Heathland Le Voleur, JC | Harrington | 52 | 5 | 10.4 | 8 | 4 | 5 | - | - | - | - |
| 5 | Sekeki Mukmal | Taylor / Wieden | 48 | 7 | 6.9 | 5 | - | 4 | 2 | - | - | - |
| 6 | Ch. Jedashi Flair FChX | Gahan / Maines | 26 | 5 | 5.2 | 2 | - | 3 | 1 | - | - | - |
| 7 | Ch. Iroki Paganini | Hays | 12 | 2 | 6.0 | 1 | - | 2 | - | - | - | - |
| 8 | Ch. Jen Araby Rimini Rubaiyat | Semph | 8 | 2 | 4.0 | 1 | - | 1 | - | - | - | - |
| 9 | Ch. Lorrequer Firuza Deauville FChX | Romanowski | 6 | 2 | 3.0 | 0 | - | - | - | 1 | - | - |
| 9 | Iroki Faridaat Tell Me No Lies | Bendel / Harrington | 6 | 2 | 3.0 | 0 | - | - | 1 | - | - | - |
| Top | ||||||||||||
| SCOTTISH DEERHOUND - 11 Competed | ||||||||||||
| # | Reg Name | Owner | Total Points |
# of Trials |
Pts Av |
Dogs Defeated |
BIF | 1st | 2nd | 3rd | 4th | NBQ |
| 1 | Fernhill's Gabriola FCh | Lazin | 116 | 17 | 6.8 | 7 | - | 6 | 11 | - | - | - |
| 2 | Ch. Fernhill's Hawkeye Peirce FCh | Lazin | 114 | 16 | 7.1 | 11 | 1 | 10 | 4 | 1 | - | - |
| 3 | Dianras Instant Karma | Von Eichborn | 36 | 5 | 7.2 | 4 | - | 5 | - | - | - | - |
| 4 | Amonvhar's Hamish Evan | Stoneham | 30 | 5 | 6.0 | 2 | - | 4 | 1 | - | - | - |
| 5 | Pennant Jazz For Chess | Anderson | 12 | 2 | 6.0 | 2 | - | 1 | - | - | - | - |
| 6 | Ch. Dunkeld Ettrick of Jihad FCh, JC | Umbach | 6 | 1 | -- | 0 | - | - | - | 1 | - | - |
| 6 | Dianras The Bear Necessities | Bruce | 6 | 1 | -- | 0 | - | - | 1 | - | - | - |
| 8 | Can. Am. Ch. Sindar Rowdy Moira | Wolfe | 4 | 2 | 2.0 | 0 | - | 1 | - | - | - | - |
| 8 | Amonvhar's Ebony | Adshead | 4 | 1 | -- | 0 | - | 1 | - | - | - | - |
| Top | ||||||||||||
| WHIPPETS - 194 Competed | ||||||||||||
| # | Reg Name | Owner | Total Points |
# of Trials |
Pts Av |
Dogs Defeated |
BIF | 1st | 2nd | 3rd | 4th | NBQ |
| 1 | Ch. Loughren Kendal, FChX | Harrison | 600 | 30 | 20.0 | 302 | 2 | 7 | 7 | 4 | 3 | 2 |
| 2 | Whisper's Wandering Pentium FChX, LCM | McGowan | 480 | 14 | 34.3 | 194 | 5 | 10 | 2 | 1 | - | - |
| 3 | Ch. Loughren Fraserheights, FChX | Harrison / Eastman | 470 | 27 | 17.4 | 240 | 1 | 5 | 5 | 5 | 2 | 1 |
| 4 | Ch. Ragtime Have Gun Will Travel FChX, AGN | Smith | 340 | 16 | 21.3 | 133 | - | 7 | - | 3 | 1 | - |
| 5 | Ch. Loughren Tiger Lily FChX, Am. FCh | Clarke | 330 | 26 | 12.7 | 187 | - | 3 | 5 | 2 | 2 | 5 |
| 5 | Loughren Southern Comfort FChX | Clarke | 330 | 13 | 25.4 | 172 | 2 | 6 | - | 3 | 3 | - |
| 7 | Ch. Devonair's Mysterious Ellery FChX, Am. FCH | Dansereau | 324 | 20 | 16.2 | 145 | 2 | 6 | 2 | 1 | 2 | 3 |
| 8 | Loughren Kahlua, FCh | Harrison / Clarke | 280 | 16 | 17.5 | 141 | 1 | 4 | 2 | 3 | - | 1 |
| 9 | Loughren Alergo's Zoey FChX, Am. FCh | Krueger | 250 | 11 | 22.7 | 117 | - | 3 | 3 | 2 | - | 1 |
| 10. | Ch. Loughren Penrith At Abbeywood FChX | Girgan | 213 | 14 | 15.2 | 92 | - | 1 | 4 | 2 | 2 | 1 |